Facts Abot the Blue Lake Crater Volcano Facts About the Blue Lake Crater Volcano
The Global Volcanism Program has no activity reports for Blue Lake Crater.
The Global Volcanism Program has no Weekly Reports available for Blue Lake Crater.
The Global Volcanism Program has no Bulletin Reports available for Blue Lake Crater.
The Global Volcanism Program has no synonyms or subfeatures listed for Blue Lake Crater.
|
|
Eruptive History
There is data available for 1 Holocene eruptive periods.
Start Date | Stop Date | Eruption Certainty | VEI | Evidence | Activity Area or Unit |
---|---|---|---|---|---|
0680 ± 200 years | Unknown | Confirmed | Isotopic: 14C (calibrated) |
Deformation History
There is no Deformation History data available for Blue Lake Crater.
Emission History
There is no Emissions History data available for Blue Lake Crater.
GVP Map Holdings
The maps shown below have been scanned from the GVP map archives and include the volcano on this page. Clicking on the small images will load the full 300 dpi map. Very small-scale maps (such as world maps) are not included. The maps database originated over 30 years ago, but was only recently updated and connected to our main database. We welcome users to tell us if they see incorrect information or other problems with the maps; please use the Contact GVP link at the bottom of the page to send us email.
Title: Canada, United States Publisher: DMA Aerospace Center Country: United States Year: 1988 Series: ONC Map Type: Topographic Scale: 1:1,000,000 | |
Title: W US /Map of Dist, Comp, Age-Late CZ Volc Centers Publisher: US Geological Survey Country: United States Year: 1984 Series: MI Map Type: Geology (Volcano) Scale: 1:2,500,000 | |
Title: Dist, Thickness, Mass of Tephra from Volcanoes Publisher: US Geological Survey Country: United States Year: 1983 Series: MFS Map Type: Geology (Volcanic Hazard) Scale: 1:2,500,000 | |
Title: Distribution, Comp, & Age of L Cen Volcan, Cascade Range, NW US Publisher: US Geological Survey Country: United States Year: 1983 Series: MI Map Type: Geology Scale: 1:500,000 | |
Title: Map SHowing Distribution, Composition, and Age of Late Cenozoic Volcanic Centers in Oregon and Washington Publisher: US Geological Survey Country: United States Year: 1982 Series: Misc Investigations Map Type: Geology Scale: 1:1,000,000 | |
Title: Geothermal Energy Resources of the Western United States Publisher: ERDA and USGS Country: United States Year: 1977 Map Type: Cultural (Geothermal Resources) Scale: 1:1,250,000 | |
Title: Bend Publisher: US Geological Survey Country: United States Year: 1971 Series: V502 Map Type: Topographic Scale: 1:250,000 | |
Title: Crescent Publisher: US Geological Survey Country: United States Year: 1970 Series: V502 Map Type: Topographic Scale: 1:250,000 | |
Title: Geol Map of OR W of 121st Meridian Publisher: US Geological Survey Country: United States Year: 1961 Series: MI Map Type: Geology Scale: 1:500,000 |
Smithsonian Sample Collections Database
There are no samples for Blue Lake Crater in the Smithsonian's NMNH Department of Mineral Sciences Rock and Ore collection.
External Sites
WOVOdat Single Volcano View Temporal Evolution of Unrest Side by Side Volcanoes | WOVOdat is a database of volcanic unrest; instrumentally and visually recorded changes in seismicity, ground deformation, gas emission, and other parameters from their normal baselines. It is sponsored by the World Organization of Volcano Observatories (WOVO) and presently hosted at the Earth Observatory of Singapore. GVMID Data on Volcano Monitoring Infrastructure The Global Volcano Monitoring Infrastructure Database GVMID, is aimed at documenting and improving capabilities of volcano monitoring from the ground and space. GVMID should provide a snapshot and baseline view of the techniques and instrumentation that are in place at various volcanoes, which can be use by volcano observatories as reference to setup new monitoring system or improving networks at a specific volcano. These data will allow identification of what monitoring gaps exist, which can be then targeted by remote sensing infrastructure and future instrument deployments. |
Volcanic Hazard Maps | The IAVCEI Commission on Volcanic Hazards and Risk has a Volcanic Hazard Maps database designed to serve as a resource for hazard mappers (or other interested parties) to explore how common issues in hazard map development have been addressed at different volcanoes, in different countries, for different hazards, and for different intended audiences. In addition to the comprehensive, searchable Volcanic Hazard Maps Database, this website contains information about diversity of volcanic hazard maps, illustrated using examples from the database. This site is for educational purposes related to volcanic hazard maps. Hazard maps found on this website should not be used for emergency purposes. For the most recent, official hazard map for a particular volcano, please seek out the proper institutional authorities on the matter. |
MIROVA | Middle InfraRed Observation of Volcanic Activity (MIROVA) is a near real time volcanic hot-spot detection system based on the analysis of MODIS (Moderate Resolution Imaging Spectroradiometer) data. In particular, MIROVA uses the Middle InfraRed Radiation (MIR), measured over target volcanoes, in order to detect, locate and measure the heat radiation sourced from volcanic activity. |
MODVOLC Thermal Alerts | Using infrared satellite Moderate Resolution Imaging Spectroradiometer (MODIS) data, scientists at the Hawai'i Institute of Geophysics and Planetology, University of Hawai'i, developed an automated system called MODVOLC to map thermal hot-spots in near real time. For each MODIS image, the algorithm automatically scans each 1 km pixel within it to check for high-temperature hot-spots. When one is found the date, time, location, and intensity are recorded. MODIS looks at every square km of the Earth every 48 hours, once during the day and once during the night, and the presence of two MODIS sensors in space allows at least four hot-spot observations every two days. Each day updated global maps are compiled to display the locations of all hot spots detected in the previous 24 hours. There is a drop-down list with volcano names which allow users to 'zoom-in' and examine the distribution of hot-spots at a variety of spatial scales. |
Sentinel Hub Playground Sentinel Hub EO Browser | The Sentinel Hub Playground provides a quick look at any Sentinel-2 image in any combination of the bands and enhanced with image effects; Landsat 8, DEM and MODIS are also available. Sentinel Hub is an engine for processing of petabytes of satellite data. It is opening the doors for machine learning and helping hundreds of application developers worldwide. It makes Sentinel, Landsat, and other Earth observation imagery easily accessible for browsing, visualization and analysis. Sentinel Hub is operated by Sinergise |
IRIS seismic stations/networks | Incorporated Research Institutions for Seismology (IRIS) Data Services map showing the location of seismic stations from all available networks (permanent or temporary) within a radius of 0.18° (about 20 km at mid-latitudes) from the given location of Blue Lake Crater. Users can customize a variety of filters and options in the left panel. Note that if there are no stations are known the map will default to show the entire world with a "No data matched request" error notice. |
UNAVCO GPS/GNSS stations | Geodetic Data Services map from UNAVCO showing the location of GPS/GNSS stations from all available networks (permanent or temporary) within a radius of 20 km from the given location of Blue Lake Crater. Users can customize the data search based on station or network names, location, and time window. Requires Adobe Flash Player. |
DECADE Data | The DECADE portal, still in the developmental stage, serves as an example of the proposed interoperability between The Smithsonian Institution's Global Volcanism Program, the Mapping Gas Emissions (MaGa) Database, and the EarthChem Geochemical Portal. The Deep Earth Carbon Degassing (DECADE) initiative seeks to use new and established technologies to determine accurate global fluxes of volcanic CO2 to the atmosphere, but installing CO2 monitoring networks on 20 of the world's 150 most actively degassing volcanoes. The group uses related laboratory-based studies (direct gas sampling and analysis, melt inclusions) to provide new data for direct degassing of deep earth carbon to the atmosphere. |
Large Eruptions of Blue Lake Crater | Information about large Quaternary eruptions (VEI >= 4) is cataloged in the Large Magnitude Explosive Volcanic Eruptions (LaMEVE) database of the Volcano Global Risk Identification and Analysis Project (VOGRIPA). |
EarthChem | EarthChem develops and maintains databases, software, and services that support the preservation, discovery, access and analysis of geochemical data, and facilitate their integration with the broad array of other available earth science parameters. EarthChem is operated by a joint team of disciplinary scientists, data scientists, data managers and information technology developers who are part of the NSF-funded data facility Integrated Earth Data Applications (IEDA). IEDA is a collaborative effort of EarthChem and the Marine Geoscience Data System (MGDS). |
Source: https://volcano.si.edu/volcano.cfm?vn=322030
0 Response to "Facts Abot the Blue Lake Crater Volcano Facts About the Blue Lake Crater Volcano"
Post a Comment